Hostel Time Table
| SUMMER | |||
| 1 | Morning Wake-Up | 5:30 am | |
| 2 | Study | 6:00 am to 7:30 am | |
| 3 | Ready for School + Breakfast | 7:30am to 8:00 am | |
| 4 | Play or Rest Hours | 3:30 pm to 5:00 pm | |
| 5 | Written Work | 5:00 pm to 6:30 pm | |
| 6 | Dinner | 6:30 pm to 7:15 pm | |
| 7 | Study of English | 7:15 pm to 8:15 pm | |
| 8 | Study of Maths/Science | 8:15 pm to 9:15 pm | |
| Rest at Night | |||
| WINTER | |||
| 1 | Morning Wake-Up | 5:30 am | |
| 2 | Study | 6:00 am to 8:00 am | |
| 3 | Ready for School + Breakfast | 8:00am to 8:45 am | |
| 4 | Play or Rest Hours | 3:30 pm to 5:00 pm | |
| 5 | Written Work | 5:00 pm to 6:30 pm | |
| 6 | Dinner | 6:30 pm to 7:15 pm | |
| 7 | Study of English | 7:15 pm to 8:15 pm | |
| 8 | Study of Maths/Science | 8:15 pm to 9:15 pm | |
| Rest at Night | |||


